Usage Statistics for pochavicha.com

Summary Period: March 2009
Generated 02-Apr-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 13263
Total Files 9413
Total Pages 8331
Total Visits 1632
Total KBytes 89291
Total Unique Sites 696
Total Unique URLs 894
Total Unique Referrers 120
Total Unique User Agents 223
. Avg Max
Hits per Hour 17 304
Hits per Day 427 1506
Files per Day 303 1357
Pages per Day 268 1330
Visits per Day 52 121
KBytes per Day 2880 10132
Hits by Response Code
Code 200 - OK 9413
Code 301 - Moved Permanently 65
Code 302 - Found 2
Code 304 - Not Modified 198
Code 400 - Bad Request 18
Code 403 - Forbidden 178
Code 404 - Not Found 3389

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 267 2.01% 142 1.51% 111 1.33% 54 3.31% 39 5.60% 2327 2.61%
2 273 2.06% 187 1.99% 177 2.12% 52 3.19% 35 5.03% 3649 4.09%
3 248 1.87% 160 1.70% 130 1.56% 54 3.31% 37 5.32% 2249 2.52%
4 414 3.12% 296 3.14% 216 2.59% 65 3.98% 55 7.90% 3439 3.85%
5 253 1.91% 157 1.67% 121 1.45% 52 3.19% 42 6.03% 2585 2.90%
6 321 2.42% 185 1.97% 125 1.50% 71 4.35% 63 9.05% 3710 4.16%
7 288 2.17% 142 1.51% 125 1.50% 55 3.37% 40 5.75% 1486 1.66%
8 291 2.19% 168 1.78% 143 1.72% 56 3.43% 45 6.47% 2330 2.61%
9 245 1.85% 174 1.85% 123 1.48% 38 2.33% 32 4.60% 2656 2.97%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 62 0.47% 36 0.38% 17 0.20% 8 0.49% 16 2.30% 894 1.00%
13 198 1.49% 145 1.54% 130 1.56% 42 2.57% 26 3.74% 1092 1.22%
14 300 2.26% 166 1.76% 134 1.61% 34 2.08% 42 6.03% 2375 2.66%
15 232 1.75% 122 1.30% 92 1.10% 37 2.27% 38 5.46% 1827 2.05%
16 335 2.53% 185 1.97% 137 1.64% 56 3.43% 40 5.75% 2569 2.88%
17 292 2.20% 197 2.09% 158 1.90% 61 3.74% 34 4.89% 2373 2.66%
18 303 2.28% 185 1.97% 121 1.45% 57 3.49% 38 5.46% 3799 4.26%
19 688 5.19% 551 5.85% 556 6.67% 52 3.19% 35 5.03% 2556 2.86%
20 288 2.17% 151 1.60% 138 1.66% 43 2.63% 43 6.18% 958 1.07%
21 1013 7.64% 886 9.41% 860 10.32% 68 4.17% 57 8.19% 3819 4.28%
22 1165 8.78% 1076 11.43% 1033 12.40% 83 5.09% 48 6.90% 3738 4.19%
23 518 3.91% 181 1.92% 152 1.82% 65 3.98% 45 6.47% 1973 2.21%
24 200 1.51% 146 1.55% 107 1.28% 37 2.27% 35 5.03% 1915 2.14%
25 490 3.69% 232 2.46% 148 1.78% 48 2.94% 54 7.76% 4215 4.72%
26 336 2.53% 263 2.79% 159 1.91% 61 3.74% 44 6.32% 5094 5.71%
27 460 3.47% 331 3.52% 282 3.38% 56 3.43% 51 7.33% 5047 5.65%
28 1178 8.88% 892 9.48% 821 9.85% 47 2.88% 61 8.76% 10132 11.35%
29 1506 11.35% 1357 14.42% 1330 15.96% 121 7.41% 59 8.48% 5803 6.50%
30 699 5.27% 516 5.48% 494 5.93% 99 6.07% 62 8.91% 3053 3.42%
31 400 3.02% 184 1.95% 191 2.29% 80 4.90% 55 7.90% 1624 1.82%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 4.25% 14 437 4.64% 12 387 4.65% 167 5175 5.80%
1 15 472 3.56% 11 359 3.81% 9 295 3.54% 113 3498 3.92%
2 13 419 3.16% 10 317 3.37% 9 279 3.35% 75 2324 2.60%
3 13 432 3.26% 9 309 3.28% 8 264 3.17% 115 3572 4.00%
4 12 379 2.86% 9 286 3.04% 7 242 2.90% 113 3493 3.91%
5 15 488 3.68% 8 273 2.90% 7 222 2.66% 192 5959 6.67%
6 11 358 2.70% 8 273 2.90% 6 213 2.56% 97 3011 3.37%
7 16 501 3.78% 11 350 3.72% 9 297 3.56% 127 3924 4.40%
8 22 695 5.24% 18 559 5.94% 17 530 6.36% 138 4292 4.81%
9 16 506 3.82% 11 345 3.67% 9 305 3.66% 99 3061 3.43%
10 16 515 3.88% 11 350 3.72% 10 334 4.01% 85 2647 2.96%
11 18 567 4.28% 12 387 4.11% 11 341 4.09% 105 3266 3.66%
12 17 555 4.18% 10 315 3.35% 8 265 3.18% 106 3277 3.67%
13 21 657 4.95% 8 257 2.73% 8 248 2.98% 65 2011 2.25%
14 18 579 4.37% 10 332 3.53% 8 271 3.25% 130 4028 4.51%
15 24 769 5.80% 17 529 5.62% 14 455 5.46% 206 6390 7.16%
16 19 591 4.46% 13 403 4.28% 13 403 4.84% 125 3862 4.33%
17 13 427 3.22% 10 335 3.56% 9 308 3.70% 63 1966 2.20%
18 22 693 5.23% 17 556 5.91% 15 489 5.87% 147 4570 5.12%
19 22 685 5.16% 17 543 5.77% 16 515 6.18% 86 2668 2.99%
20 26 813 6.13% 20 648 6.88% 18 586 7.03% 158 4905 5.49%
21 22 696 5.25% 18 582 6.18% 16 514 6.17% 149 4631 5.19%
22 12 389 2.93% 10 317 3.37% 9 287 3.44% 70 2163 2.42%
23 16 513 3.87% 11 351 3.73% 9 281 3.37% 148 4599 5.15%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 5543 41.79% 11077 12.41% /
2 442 3.33% 30 0.03% /robots.txt
3 127 0.96% 5818 6.52% /phpinfo.php/errors.php/vwar/backup///vwar/backup/errors.php
4 124 0.93% 5668 6.35% /phpinfo.php/errors.php/vwar///vwar/backup/errors.php
5 67 0.51% 50 0.06% /cp/
6 49 0.37% 23 0.03% /babilu/feed.php
7 47 0.35% 2155 2.41% /phpinfo.php/errors.php/vwar/backup/errors.p
8 47 0.35% 2129 2.38% /phpinfo.php/vwar/vwar/backup/convert/convert/mvcw.php
9 45 0.34% 496 0.56% /modlogan/
10 44 0.33% 1988 2.23% /phpinfo.php/vwar/vwar/backup/convert/mvcw.php
11 43 0.32% 3624 4.06% /webalizer/usage_200903.html
12 41 0.31% 1277 1.43% /phpinfo.php
13 41 0.31% 1839 2.06% /phpinfo.php///vwar/backup/errors.php
14 41 0.31% 1837 2.06% /phpinfo.php/errors.php///vwar/backup/errors.php
15 31 0.23% 24 0.03% /cp/images/
16 30 0.23% 10 0.01% /modlogan/modlogan.css
17 30 0.23% 1344 1.50% /phpinfo.php/errors.php/vwar/backup/errors.php
18 30 0.23% 1360 1.52% /phpinfo.php/errors.php/vwar/errors.php
19 28 0.21% 273 0.31% /webalizer/
20 27 0.20% 708 0.79% /login.html
21 25 0.19% 57 0.06% /cp/scripts/
22 23 0.17% 897 1.01% /babilu/list.php
23 22 0.17% 930 1.04% /phpinfo.php/manager/
24 22 0.17% 932 1.04% /phpinfo.php/manager/frontinc/
25 20 0.15% 0 0.00% /scripts.txt
26 19 0.14% 2258 2.53% /babilu/
27 19 0.14% 43 0.05% /cp/images/digits/
28 17 0.13% 789 0.88% /phpinfo.php/errors.php/vwar/backup/errors.php///vwar/backup/errors.php
29 15 0.11% 120 0.13% /cp/images/Extropia/
30 15 0.11% 27 0.03% /cp/images/digits/LED_g/

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 5543 41.79% 11077 12.41% /
2 127 0.96% 5818 6.52% /phpinfo.php/errors.php/vwar/backup///vwar/backup/errors.php
3 124 0.93% 5668 6.35% /phpinfo.php/errors.php/vwar///vwar/backup/errors.php
4 43 0.32% 3624 4.06% /webalizer/usage_200903.html
5 19 0.14% 2258 2.53% /babilu/
6 47 0.35% 2155 2.41% /phpinfo.php/errors.php/vwar/backup/errors.p
7 47 0.35% 2129 2.38% /phpinfo.php/vwar/vwar/backup/convert/convert/mvcw.php
8 44 0.33% 1988 2.23% /phpinfo.php/vwar/vwar/backup/convert/mvcw.php
9 41 0.31% 1839 2.06% /phpinfo.php///vwar/backup/errors.php
10 41 0.31% 1837 2.06% /phpinfo.php/errors.php///vwar/backup/errors.php

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 5543 41.79% 815 53.03% /
2 43 0.32% 31 2.02% /webalizer/usage_200903.html
3 67 0.51% 22 1.43% /cp/
4 45 0.34% 15 0.98% /modlogan/
5 28 0.21% 15 0.98% /webalizer/
6 10 0.08% 8 0.52% /modlogan/m_usage_200809_004_004.html
7 27 0.20% 7 0.46% /login.html
8 22 0.17% 7 0.46% /phpinfo.php/manager/frontinc/
9 31 0.23% 6 0.39% /cp/images/
10 15 0.11% 5 0.33% /cp/images/digits/LED_g/

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 5543 41.79% 816 52.04% /
2 43 0.32% 30 1.91% /webalizer/usage_200903.html
3 67 0.51% 25 1.59% /cp/
4 45 0.34% 25 1.59% /modlogan/
5 27 0.20% 12 0.77% /login.html
6 28 0.21% 9 0.57% /webalizer/
7 31 0.23% 8 0.51% /cp/images/
8 19 0.14% 8 0.51% /cp/images/digits/
9 10 0.08% 8 0.51% /modlogan/m_usage_200809_004_004.html
10 15 0.11% 6 0.38% /phpinfo.php/errors.php/vwar//

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 1760 13.27% 1760 18.70% 3520 3.94% 471 28.86% 64.191.91.229
2 1015 7.65% 813 8.64% 5817 6.52% 341 20.89% 66.249.73.210
3 581 4.38% 581 6.17% 1161 1.30% 12 0.74% 66.7.210.106
4 495 3.73% 384 4.08% 3284 3.68% 1 0.06% 174.129.90.32
5 447 3.37% 447 4.75% 894 1.00% 10 0.61% 75.127.110.44
6 377 2.84% 377 4.01% 754 0.84% 14 0.86% 204.14.110.100
7 357 2.69% 357 3.79% 714 0.80% 10 0.61% 70.85.155.250
8 300 2.26% 300 3.19% 1590 1.78% 26 1.59% 209.123.8.91
9 247 1.86% 247 2.62% 599 0.67% 12 0.74% 66.246.252.73
10 243 1.83% 236 2.51% 1730 1.94% 1 0.06% 67.202.43.65
11 230 1.73% 230 2.44% 460 0.51% 8 0.49% 204.10.137.48
12 220 1.66% 171 1.82% 2260 2.53% 1 0.06% 67.202.36.14
13 180 1.36% 180 1.91% 360 0.40% 10 0.61% 94.76.216.48
14 154 1.16% 154 1.64% 308 0.34% 17 1.04% 208.53.168.5
15 107 0.81% 71 0.75% 1080 1.21% 70 4.29% 66.249.67.86
16 100 0.75% 92 0.98% 1989 2.23% 2 0.12% 74.52.45.250
17 99 0.75% 4 0.04% 257 0.29% 0 0.00% 207.182.137.218
18 88 0.66% 20 0.21% 981 1.10% 2 0.12% 81.12.13.152
19 79 0.60% 19 0.20% 958 1.07% 1 0.06% 218.27.203.107
20 78 0.59% 19 0.20% 809 0.91% 0 0.00% 83.64.132.254
21 72 0.54% 58 0.62% 209 0.23% 1 0.06% 75.101.228.191
22 71 0.54% 58 0.62% 2166 2.43% 8 0.49% 87.101.4.49
23 67 0.51% 0 0.00% 98 0.11% 0 0.00% 67.19.130.218
24 62 0.47% 9 0.10% 476 0.53% 0 0.00% 77.221.130.2
25 60 0.45% 5 0.05% 308 0.34% 0 0.00% 58.226.23.129
26 60 0.45% 60 0.64% 120 0.13% 3 0.18% 94.103.230.71
27 56 0.42% 44 0.47% 376 0.42% 1 0.06% 89.122.29.40
28 55 0.41% 51 0.54% 618 0.69% 23 1.41% 72.30.78.218
29 55 0.41% 0 0.00% 80 0.09% 0 0.00% 91.195.124.10
30 52 0.39% 12 0.13% 620 0.69% 0 0.00% 219.85.63.226

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1015 7.65% 813 8.64% 5817 6.52% 341 20.89% 66.249.73.210
2 1760 13.27% 1760 18.70% 3520 3.94% 471 28.86% 64.191.91.229
3 495 3.73% 384 4.08% 3284 3.68% 1 0.06% 174.129.90.32
4 220 1.66% 171 1.82% 2260 2.53% 1 0.06% 67.202.36.14
5 71 0.54% 58 0.62% 2166 2.43% 8 0.49% 87.101.4.49
6 100 0.75% 92 0.98% 1989 2.23% 2 0.12% 74.52.45.250
7 243 1.83% 236 2.51% 1730 1.94% 1 0.06% 67.202.43.65
8 300 2.26% 300 3.19% 1590 1.78% 26 1.59% 209.123.8.91
9 51 0.38% 51 0.54% 1342 1.50% 1 0.06% 75.101.222.107
10 581 4.38% 581 6.17% 1161 1.30% 12 0.74% 66.7.210.106

Top 30 of 120 Total Referrers
# Hits Referrer
1 7850 59.19% - (Direct Request)
2 246 1.85% http://fistingx.porncity.net/
3 158 1.19% http://xxx.toprevenue.net/
4 152 1.15% http://streetblowjobs.brunettes4u.com/
5 149 1.12% http://suck.suckmebitch-review.com/
6 148 1.12% http://nude-lesbian-girls.3xproposal.com/
7 148 1.12% http://young-lesbian-girls.3xproposal.com/
8 147 1.11% http://hot-lesbian-girls.3xproposal.com/
9 146 1.10% http://cumfiesta.brunettes4u.com/
10 145 1.09% http://lesbian-girls.3xproposal.com/
11 144 1.09% http://lesbian-girls-fucking.3xproposal.com/
12 143 1.08% http://lesbian-girls-sex.3xproposal.com/
13 143 1.08% http://milfcruiser.brunettes4u.com/
14 143 1.08% http://mr-big-dicks-hot-chicks.net/
15 142 1.07% http://bigtitpatrolbig.com/
16 142 1.07% http://lesbians-elite.brunettes4u.com/
17 142 1.07% http://milf-hunter.hotnudegranny-review.com/
18 142 1.07% http://milfnextdoor.badybody.com/
19 139 1.05% http://big-naturals.brunettes4u.com/
20 139 1.05% http://freshteens-review.com/
21 138 1.04% http://oralsex.porncity.net/
22 137 1.03% http://black-pussy.badybody.com/
23 136 1.03% http://milfhunter.brunettes4u.com/
24 135 1.02% http://milf-porn.badybody.com/
25 126 0.95% http://fisting-fisting.pornlivenews.com/
26 111 0.84% http://lesbian-fisting.pornlivenews.com/
27 110 0.83% http://assanalfisting.pornlivenews.com/
28 107 0.81% http://gaysexgay.pornlivenews.com/
29 98 0.74% http://freesexliq.blogbugs.org/
30 94 0.71% http://wyseeporn.blogtur.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% -inurl:(htm|html|php) intitle-
2 1 50.00% aspx

Top 15 of 223 Total User Agents
# Hits User Agent
1 2958 22.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1890 14.25% Mozilla/5.0
3 1218 9.18% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
4 1190 8.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 753 5.68% libwww-perl/5.805
6 624 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 262 1.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 235 1.77% libwww-perl/5.79
9 185 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 149 1.12% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 147 1.11% libwww-perl/5.810
12 133 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 120 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 117 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 105 0.79% libwww-perl/5.803

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13263 100.00% 9413 100.00% 89291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01